Services
UPDATED SCHEDULE OF SERVICE CHARGES EXCLUDING GOODS & SERVICE TAX (GST) |
|||
S.I.No | Relating to Deposit Accounts |
||
Category of Charge | Charge Description | Charges Amount | |
1 | Cheque Book | ||
Cheque Book | Per leaf over Free cheques for all A/cs | Rs.3/- | |
2 | Stop Payment Request | ||
Stop Payment Request | Savings Accounts per Instrument for one single request letter. | Rs. 150/- | |
Current / CC / OD / SOD Accounts per Instrument for one single request letter. | Rs. 250/- | ||
3 | Account Closure |
||
Saving a/c closure within 1 year | Rs. 150/- | ||
Current a/c closure within 1 year | Rs.300/- | ||
4 | Minimum balance charges | ||
Savings Account | Rs.1000/- (if balance falls below Rs. 1000/-) | Rs.70/- p.m. | |
Savings Account Without Cheque Book | Rs. 500/- (if balance falls below Rs. 500/-) | Rs.70/- p.m. | |
Current Account | Rs.2000/- (if balance falls below Rs. 2000/-) | Rs.200/- p.m. | |
5 |
SMS Charges | ||
SMS Charges | Per account Rs. 30/- per quarter | ||
6 | RTGS/NEFT Charges | ||
RTGS/NEFT Charges | Up to Rs. 2.00 lakhs Rs.25/-and above Rs. 2.00 lakhs Rs.50/-per transaction. | ||
7 | Cheque Return |
||
Cheque Return | If instrument is returned unpaid return charges of Rs.150/- for S.B.Account and Rs.300/- for Current Account /OD/SOD/CC Accounts. | ||
8 | ATM Related Charges | ||
|
ATM card charges | EMV Debit Classic Card issue | Rs. 150/- |
Reissue against loss of card | Rs. 150/- | ||
Annual charges | Rs. 150/- per annum | ||
Issue of new card on expiry of existing card | Rs. 150/- | ||
Use of ATM card at our ATM any number of times | Free | ||
Use of ATM card at other Bank ATM | As per RBI / NPCI Rules | ||
ATM Transactions Charges | Rs.20/- per Financial Transaction and Rs.8.50/- for Non-Financial Transaction at other Bank ATMs after allowing free transactions as per RBI / NPCI Guidelines. | Financial - 20/- Non-Financial - 8.50/- | |
ATM Debit Limits |
Transaction fees at Sudha Bank ATM | Free | |
1.Cash Withdrawal Limit for both ATM cards | Rs 20,000/-Per day | ||
2.POS & E-Com Transactions | Rs. 1,00,000/- per day | ||
Service Withdrawn | |||
9 | Remittance facilities | ||
Demand Draft issue (At par cheques issued on Corporation Bank, SBI & Axis Bank) | Service Withdrawn | ||
Bankers cheques – issue | Up to Rs.10,000/- | Rs 20/- | |
Rs. 10,001/- to Up to Rs.1,00,000/- | Rs 50/- |
||
Rs. 1,00,001/- to Up to Rs.10,00,000/- | Rs 100/- |
||
Cancellation |
Rs. 50/- | ||
10 | Loan and Advances | ||
Gold loan Processing Charge | General | 1% of the loan amount. | |
Loans & advances charges | |||
Processing charge | |||
11 | Rent on Lockers for all Branches | ||
Size | Locker Type | Rent | |
Small | Small | Rs. 750/- p.a. | |
Medium | Medium | Rs. 1500/- p.a. | |
Large | Large | Rs. 3000/- p.a. | |
12 | Issue of Statement | ||
Issue of Statement | Account Statement | Rs.50/- | |
13 |
Issue of Duplicate Pass Book |
||
Issue of duplicate pass book | Rs. 100/- | ||
14 | Signature / Photo Verification Certificate / Miscellaneous |
||
Signature / Photo verification certificate / Miscellaneous | Rs. 100/- | ||
15 | Services Rendered Free of Cost | ||
Balance enquiry | |||
Monthly Statements | |||
Collection of local Cheques | |||
Standing Instruction | |||
No Dues Certificates | |||
Balance confirmation certificate | |||
Account status certificate | |||
Use of ATM / Debit card at Sudha Bank ATMs | |||
Funds Transfer through Mobile Banking | |||
Inward / outward fund transfer (IMPS/UPI) |
-----------------------------------------